|
||||||
|
||||||
|
| # | Item | Description | Quantity | Unit Price | Line Total |
|---|---|---|---|---|---|
| 1 | [PR-00A] | Product A | 10 | $110.00 | $1,100.00 |
| 2 | [PR-00B] | Product B | 15 | $90.00 | $1,350.00 |
|
|
|||||
| Subtotal: | $2,450.00 | ||||
| Tax rate: | 6% | ||||
| Tax: | $147.00 | ||||
| Total: | $2,597.00 | ||||
Total payment due in 30 days
If you have any questions about this invoice, please contact
Martha Hamilton, Phone: (802) 555-3623, Email: m.hamilton@example.com
Thank You For Your Business!